The Judicial Professional Employees Union Logo The Judicial Professional Employees Union Website The American Federation of Teachers Website
Pay Scales

Judicial Professional Employee's Union

Pay Scale for 2006

 

Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
07 ANN 27,332.00 27,961.00 28,590.00 29,219.00 29,848.00 30,477.00 31,106.00 31,735.00 629
BIW 1,047.21 1,071.31 1,095.41 1,119.51 1,143.61 1,167.71 1,191.81 1,215.91
DLY 104.73 107.14 109.55 111.96 114.37 116.78 119.19 121.60
HLY 13.0901 13.3914 13.6926 13.9939 14.2951 14.5964 14.8976 15.1989
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
08 ANN 29,085.00 29,911.00 30,737.00 31,563.00 32,389.00 33,215.00 34,041.00 34,867.00 826
BIW 1,114.37 1,146.02 1,177.67 1,209.32 1,240.96 1,272.61 1,304.26 1,335.91
DLY 111.44 114.61 117.77 120.94 124.10 127.27 130.43 133.60
HLY 13.9296 14.3253 14.7209 15.1165 15.5120 15.9076 16.3033 16.6989
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
09 ANN 29,860.00 30,743.00 31,626.00 32,509.00 33,392.00 34,275.00 35,158.00 36,041.00 883
BIW 1,144.07 1,177.90 1,211.73 1,245.56 1,279.39 1,313.22 1,347.05 1,380.89
DLY 114.41 117.79 121.18 124.56 127.94 131.33 134.71 138.09
HLY 14.3009 14.7238 15.1466 15.5695 15.9924 16.4153 16.8381 17.2611
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
10 ANN 30,694.00 31,649.00 32,604.00 33,559.00 34,514.00 35,469.00 36,424.00 37,379.00 955
BIW 1,176.02 1,212.61 1,249.20 1,285.79 1,322.38 1,358.97 1,395.56 1,432.15
DLY 117.61 121.27 124.92 128.58 132.24 135.90 139.56 143.22
HLY 14.7003 15.1576 15.6150 16.0724 16.5298 16.9871 17.4445 17.9019
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
11 ANN 31,949.00 32,938.00 33,927.00 34,916.00 35,905.00 36,894.00 37,883.00 38,872.00 989
BIW 1,224.10 1,262.00 1,299.89 1,337.78 1,375.68 1,413.57 1,451.46 1,489.35
DLY 122.41 126.20 129.99 133.78 137.57 141.36 145.15 148.94
HLY 15.3013 15.7750 16.2486 16.7223 17.1960 17.6696 18.1433 18.6169
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
12 ANN 32,974.00 34,004.00 35,034.00 36,064.00 37,094.00 38,124.00 39,154.00 40,184.00 1,030
BIW 1,263.38 1,302.84 1,342.30 1,381.77 1,421.23 1,460.69 1,500.16 1,539.62
DLY 126.34 130.29 134.23 138.18 142.13 146.07 150.02 153.97
HLY 15.7923 16.2855 16.7788 17.2721 17.7654 18.2586 18.7520 19.2453
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
13 ANN 34,817.00 36,101.00 37,385.00 38,669.00 39,953.00 41,237.00 42,521.00 43,805.00 1,284
BIW 1,333.99 1,383.19 1,432.38 1,481.58 1,530.77 1,579.97 1,629.16 1,678.36
DLY 133.40 138.32 143.24 148.16 153.08 158.00 162.92 167.84
HLY 16.6749 17.2899 17.9048 18.5198 19.1346 19.7496 20.3645 20.9795
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
14 ANN 36,381.00 37,720.00 39,059.00 40,398.00 41,737.00 43,076.00 44,415.00 45,754.00 1,339
BIW 1,393.91 1,445.22 1,496.52 1,547.82 1,599.12 1,650.43 1,701.73 1,753.03
DLY 139.40 144.53 149.66 154.79 159.92 165.05 170.18 175.31
HLY 17.4239 18.0653 18.7065 19.3478 19.9890 20.6304 21.2716 21.9129
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
15 ANN 38,028.00 39,413.00 40,798.00 42,183.00 43,568.00 44,953.00 46,338.00 47,723.00 1,385
BIW 1,457.02 1,510.08 1,563.15 1,616.21 1,669.28 1,722.34 1,775.41 1,828.47
DLY 145.71 151.01 156.32 161.63 166.93 172.24 177.55 182.85
HLY 18.2128 18.8760 19.5394 20.2026 20.8660 21.5293 22.1926 22.8559
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
16 ANN 39,865.00 41,305.00 42,745.00 44,185.00 45,625.00 47,065.00 48,505.00 49,945.00 1,440
BIW 1,527.40 1,582.57 1,637.74 1,692.92 1,748.09 1,803.26 1,858.43 1,913.61
DLY 152.74 158.26 163.78 169.30 174.81 180.33 185.85 191.37
HLY 19.0925 19.7821 20.4718 21.1615 21.8511 22.5408 23.2304 23.9201
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
17 ANN 41,838.00 43,312.00 44,786.00 46,260.00 47,734.00 49,208.00 50,682.00 52,156.00 1,474
BIW 1,602.99 1,659.47 1,715.94 1,772.42 1,828.89 1,885.37 1,941.84 1,998.32
DLY 160.30 165.95 171.60 177.25 182.89 188.54 194.19 199.84
HLY 20.0374 20.7434 21.4493 22.1553 22.8611 23.5671 24.2730 24.9790
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
18 ANN 43,945.00 45,460.00 46,975.00 48,490.00 50,005.00 51,520.00 53,035.00 54,550.00 1,515
BIW 1,683.72 1,741.77 1,799.81 1,857.86 1,915.91 1,973.95 2,032.00 2,090.04
DLY 168.38 174.18 179.99 185.79 191.60 197.40 203.20 209.01
HLY 21.0465 21.7721 22.4976 23.2233 23.9489 24.6744 25.4000 26.1255
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
19 ANN 46,114.00 47,669.00 49,224.00 50,779.00 52,334.00 53,889.00 55,444.00 56,999.00 1,555
BIW 1,766.82 1,826.40 1,885.98 1,945.56 2,005.14 2,064.72 2,124.30 2,183.87
DLY 176.69 182.64 188.60 194.56 200.52 206.48 212.43 218.39
HLY 22.0853 22.8300 23.5748 24.3195 25.0643 25.8090 26.5538 27.2984
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
20 ANN 48,459.00 50,057.00 51,655.00 53,253.00 54,851.00 56,449.00 58,047.00 59,645.00 1,598
BIW 1,856.67 1,917.90 1,979.12 2,040.35 2,101.58 2,162.80 2,224.03 2,285.25
DLY 185.67 191.79 197.92 204.04 210.16 216.28 222.41 228.53
HLY 23.2084 23.9738 24.7390 25.5044 26.2698 27.0350 27.8004 28.5656
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
21 ANN 50,855.00 52,492.00 54,129.00 55,766.00 57,403.00 59,040.00 60,677.00 62,314.00 1,637
BIW 1,948.47 2,011.19 2,073.91 2,136.63 2,199.35 2,262.07 2,324.79 2,387.51
DLY 194.85 201.12 207.40 213.67 219.94 226.21 232.48 238.76
HLY 24.3559 25.1399 25.9239 26.7079 27.4919 28.2759 29.0599 29.8439
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
22 ANN 52,241.00 54,179.00 56,117.00 58,055.00 59,993.00 61,931.00 63,869.00 65,807.00 1,938
BIW 2,001.58 2,075.83 2,150.08 2,224.33 2,298.59 2,372.84 2,447.09 2,521.35
DLY 200.16 207.59 215.01 222.44 229.86 237.29 244.71 252.14
HLY 25.0198 25.9479 26.8760 27.8041 28.7324 29.6605 30.5886 31.5169
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
23 ANN 54,714.00 56,742.00 58,770.00 60,798.00 62,826.00 64,854.00 66,882.00 68,910.00 2,028
BIW 2,096.33 2,174.03 2,251.73 2,329.43 2,407.13 2,484.83 2,562.53 2,640.23
DLY 209.64 217.41 225.18 232.95 240.72 248.49 256.26 264.03
HLY 26.2041 27.1754 28.1466 29.1179 30.0891 31.0604 32.0316 33.0029
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
24 ANN 57,355.00 59,489.00 61,623.00 63,757.00 65,891.00 68,025.00 70,159.00 72,293.00 2,134
BIW 2,197.51 2,279.28 2,361.04 2,442.80 2,524.56 2,606.33 2,688.09 2,769.85
DLY 219.76 227.93 236.11 244.28 252.46 260.64 268.81 276.99
HLY 27.4689 28.4910 29.5130 30.5350 31.5570 32.5791 33.6011 34.6231
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
25 ANN 60,157.00 62,394.00 64,631.00 66,868.00 69,105.00 71,342.00 73,579.00 75,816.00 2,237
BIW 2,304.87 2,390.58 2,476.29 2,562.00 2,647.71 2,733.41 2,819.12 2,904.83
DLY 230.49 239.06 247.63 256.20 264.78 273.35 281.92 290.49
HLY 28.8109 29.8823 30.9536 32.0250 33.0964 34.1676 35.2390 36.3104
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
26 ANN 63,114.00 65,458.00 67,802.00 70,146.00 72,490.00 74,834.00 77,178.00 79,522.00 2,344
BIW 2,418.17 2,507.97 2,597.78 2,687.59 2,777.40 2,867.21 2,957.02 3,046.82
DLY 241.82 250.80 259.78 268.76 277.74 286.73 295.71 304.69
HLY 30.2271 31.3496 32.4723 33.5949 34.7175 35.8401 36.9628 38.0853
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
27 ANN 66,251.00 68,708.00 71,165.00 73,622.00 76,079.00 78,536.00 80,993.00 83,450.00 2,457
BIW 2,538.36 2,632.50 2,726.63 2,820.77 2,914.91 3,009.05 3,103.19 3,197.32
DLY 253.84 263.25 272.67 282.08 291.50 300.91 310.32 319.74
HLY 31.7295 32.9063 34.0829 35.2596 36.4364 37.6131 38.7899 39.9665
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
28 ANN 69,757.00 72,297.00 74,837.00 77,377.00 79,917.00 82,457.00 84,997.00 87,537.00 2,540
BIW 2,672.69 2,770.00 2,867.32 2,964.64 3,061.96 3,159.28 3,256.60 3,353.91
DLY 267.27 277.00 286.74 296.47 306.20 315.93 325.66 335.40
HLY 33.4086 34.6250 35.8415 37.0580 38.2745 39.4910 40.7075 41.9239
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
29 ANN 70,459.00 73,256.00 76,053.00 78,850.00 81,647.00 84,444.00 87,241.00 90,038.00 2,797
BIW 2,699.58 2,806.75 2,913.91 3,021.08 3,128.24 3,235.41 3,342.57 3,449.74
DLY 269.96 280.68 291.40 302.11 312.83 323.55 334.26 344.98
HLY 33.7448 35.0844 36.4239 37.7635 39.1030 40.4426 41.7821 43.1218
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
30 ANN 73,408.00 76,285.00 79,162.00 82,039.00 84,916.00 87,793.00 90,670.00 93,547.00 2,877
BIW 2,812.57 2,922.80 3,033.03 3,143.26 3,253.49 3,363.72 3,473.95 3,584.18
DLY 281.26 292.28 303.31 314.33 325.35 336.38 347.40 358.42
HLY 35.1571 36.5350 37.9129 39.2908 40.6686 42.0465 43.4244 44.8023
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
31 ANN 76,502.00 79,458.00 82,414.00 85,370.00 88,326.00 91,282.00 94,238.00 97,194.00 2,956
BIW 2,931.12 3,044.37 3,157.63 3,270.89 3,384.14 3,497.40 3,610.66 3,723.91
DLY 293.12 304.44 315.77 327.09 338.42 349.74 361.07 372.40
HLY 36.6390 38.0546 39.4704 40.8861 42.3018 43.7175 45.1333 46.5489
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
32