The Judicial Professional Employees Union Logo The Judicial Professional Employees Union Website The American Federation of Teachers Website
Pay Scales

Judicial Professional Employee's Union

Pay Scale for 2007

 

Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
07 ANN 28,152.00 28,800.00 29,448.00 30,096.00 30,744.00 31,392.00 32,040.00 32,688.00 648
BIW 1,078.63 1,103.45 1,128.28 1,153.11 1,177.94 1,202.76 1,227.59 1,252.42
DLY 107.87 110.35 112.83 115.32 117.80 120.28 122.76 125.25
HLY 13.4829 13.7931 14.1035 14.4139 14.7243 15.0345 15.3449 15.6553
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
08 ANN 29,958.00 30,809.00 31,660.00 32,511.00 33,362.00 34,213.00 35,064.00 35,915.00 851
BIW 1,147.82 1,180.43 1,213.03 1,245.64 1,278.24 1,310.85 1,343.45 1,376.06
DLY 114.79 118.05 121.31 124.57 127.83 131.09 134.35 137.61
HLY 14.3478 14.7554 15.1629 15.5705 15.9780 16.3856 16.7931 17.2008
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
09 ANN 30,756.00 31,666.00 32,576.00 33,486.00 34,396.00 35,306.00 36,216.00 37,126.00 910
BIW 1,178.40 1,213.26 1,248.13 1,282.99 1,317.86 1,352.73 1,387.59 1,422.46
DLY 117.84 121.33 124.82 128.30 131.79 135.28 138.76 142.25
HLY 14.7300 15.1658 15.6016 16.0374 16.4733 16.9091 17.3449 17.7808
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
10 ANN 31,615.00 32,599.00 33,583.00 34,567.00 35,551.00 36,535.00 37,519.00 38,503.00 984
BIW 1,211.31 1,249.01 1,286.71 1,324.41 1,362.11 1,399.81 1,437.51 1,475.22
DLY 121.14 124.91 128.68 132.45 136.22 139.99 143.76 147.53
HLY 15.1414 15.6126 16.0839 16.5551 17.0264 17.4976 17.9689 18.4403
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
11 ANN 32,908.00 33,927.00 34,946.00 35,965.00 36,984.00 38,003.00 39,022.00 40,041.00 1,019
BIW 1,260.85 1,299.89 1,338.93 1,377.97 1,417.02 1,456.06 1,495.10 1,534.14
DLY 126.09 129.99 133.90 137.80 141.71 145.61 149.51 153.42
HLY 15.7606 16.2486 16.7366 17.2246 17.7128 18.2008 18.6888 19.1768
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
12 ANN 33,964.00 35,025.00 36,086.00 37,147.00 38,208.00 39,269.00 40,330.00 41,391.00 1,061
BIW 1,301.31 1,341.96 1,382.61 1,423.26 1,463.91 1,504.56 1,545.22 1,585.87
DLY 130.14 134.20 138.27 142.33 146.40 150.46 154.53 158.59
HLY 16.2664 16.7745 17.2826 17.7908 18.2989 18.8070 19.3153 19.8234
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
13 ANN 35,862.00 37,185.00 38,508.00 39,831.00 41,154.00 42,477.00 43,800.00 45,123.00 1,323
BIW 1,374.03 1,424.72 1,475.41 1,526.10 1,576.79 1,627.48 1,678.17 1,728.86
DLY 137.41 142.48 147.55 152.61 157.68 162.75 167.82 172.89
HLY 17.1754 17.8090 18.4426 19.0763 19.7099 20.3435 20.9771 21.6108
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
14 ANN 37,473.00 38,853.00 40,233.00 41,613.00 42,993.00 44,373.00 45,753.00 47,133.00 1,380
BIW 1,435.75 1,488.63 1,541.50 1,594.37 1,647.25 1,700.12 1,752.99 1,805.87
DLY 143.58 148.87 154.15 159.44 164.73 170.02 175.30 180.59
HLY 17.9469 18.6079 19.2688 19.9296 20.5906 21.2515 21.9124 22.5734
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
15 ANN 39,169.00 40,596.00 42,023.00 43,450.00 44,877.00 46,304.00 47,731.00 49,158.00 1,427
BIW 1,500.73 1,555.41 1,610.08 1,664.76 1,719.43 1,774.10 1,828.78 1,883.45
DLY 150.08 155.55 161.01 166.48 171.95 177.41 182.88 188.35
HLY 18.7591 19.4426 20.1260 20.8095 21.4929 22.1763 22.8598 23.5431
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
16 ANN 41,061.00 42,545.00 44,029.00 45,513.00 46,997.00 48,481.00 49,965.00 51,449.00 1,484
BIW 1,573.22 1,630.08 1,686.94 1,743.80 1,800.66 1,857.51 1,914.37 1,971.23
DLY 157.33 163.01 168.70 174.38 180.07 185.76 191.44 197.13
HLY 19.6653 20.3760 21.0868 21.7975 22.5083 23.2189 23.9296 24.6404
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
17 ANN 43,094.00 44,613.00 46,132.00 47,651.00 49,170.00 50,689.00 52,208.00 53,727.00 1,519
BIW 1,651.12 1,709.32 1,767.51 1,825.71 1,883.91 1,942.11 2,000.31 2,058.51
DLY 165.12 170.94 176.76 182.58 188.40 194.22 200.04 205.86
HLY 20.6390 21.3665 22.0939 22.8214 23.5489 24.2764 25.0039 25.7314
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
18 ANN 45,264.00 46,825.00 48,386.00 49,947.00 51,508.00 53,069.00 54,630.00 56,191.00 1,561
BIW 1,734.26 1,794.07 1,853.87 1,913.68 1,973.49 2,033.30 2,093.11 2,152.92
DLY 173.43 179.41 185.39 191.37 197.35 203.33 209.32 215.30
HLY 21.6783 22.4259 23.1734 23.9210 24.6686 25.4163 26.1639 26.9115
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
19 ANN 47,498.00 49,100.00 50,702.00 52,304.00 53,906.00 55,508.00 57,110.00 58,712.00 1,602
BIW 1,819.85 1,881.23 1,942.61 2,003.99 2,065.37 2,126.75 2,188.13 2,249.51
DLY 181.99 188.13 194.27 200.40 206.54 212.68 218.82 224.96
HLY 22.7481 23.5154 24.2826 25.0499 25.8171 26.5844 27.3516 28.1189
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
20 ANN 49,913.00 51,559.00 53,205.00 54,851.00 56,497.00 58,143.00 59,789.00 61,435.00 1,646
BIW 1,912.38 1,975.45 2,038.51 2,101.58 2,164.64 2,227.71 2,290.77 2,353.84
DLY 191.24 197.55 203.86 210.16 216.47 222.78 229.08 235.39
HLY 23.9048 24.6931 25.4814 26.2698 27.0580 27.8464 28.6346 29.4230
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
21 ANN 52,381.00 54,068.00 55,755.00 57,442.00 59,129.00 60,816.00 62,503.00 64,190.00 1,687
BIW 2,006.94 2,071.58 2,136.21 2,200.85 2,265.48 2,330.12 2,394.76 2,459.39
DLY 200.70 207.16 213.63 220.09 226.55 233.02 239.48 245.94
HLY 25.0868 25.8948 26.7026 27.5106 28.3185 29.1265 29.9345 30.7424
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
22 ANN 53,809.00 55,806.00 57,803.00 59,800.00 61,797.00 63,794.00 65,791.00 67,788.00 1,997
BIW 2,061.65 2,138.17 2,214.68 2,291.19 2,367.71 2,444.22 2,520.73 2,597.25
DLY 206.17 213.82 221.47 229.12 236.78 244.43 252.08 259.73
HLY 25.7706 26.7271 27.6835 28.6399 29.5964 30.5528 31.5091 32.4656
Group Per Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 AI
23 ANN 56,356.00 58,445.00 60,534.00 62,623.00 64,712.00 66,801.00 68,890.00 70,979.00 2,089
BIW 2,159.24 2,239.28 2,319.32 2,399.35 2,479.39 2,559.43 2,639.47 2,719.51
DLY 215.93 223.93 231.94 239.94 247.94 255.95 263.95 271.96
HLY 26.9905 27.9910 28.9915 29.9919 30.9924 31.9929 32.9934 33.9939
Group Per Step 1